The time of the year has come and ServaRica released 2024 crazy deals on their sotrage vps, ssd vps and web hosting plans for this black friday. We have run benchmark testing on the vps, please scroll to the bottom to read the review benchmark to help you decide!
ServaRICA Black Friday 2024
Unified Slim deals
Fixed cost per VM: $2.0/month (includes IPv4, support, overhead, etc.)
Slice specs: $1.5/month (1 core + 4GB RAM + 125GB NVMe + 4TB transfer)
VPS Price = Base VPS Price + (Number of slices X Slice price)
Additional slice options, Extra SAN storage and Unlimited bandwidth can be added during checkout through the available add-on options.
Slice count | Dedicated CPU | RAM | NVMe Storage | Bandwidth | Monthly Price | Order Now |
---|---|---|---|---|---|---|
2 | 2 | 8GB | 250GB | 8TB | $5 | Buy |
4 | 4 | 16GB | 500GB | 16TB | $8 | Buy |
8 | 8 | 32GB | 1000GB | 32TB | $14 | Buy |
16 | 16 | 64GB | 2000GB | 64TB | $26 | Buy |
32 | 32 | 128GB | 4000GB | 128TB | $50 | Buy |
Unified FAT deals
Fixed cost per VM: $2.0/month (includes IPv4, support, overhead, etc.)
Slice specs: $2.0/month (1 core + 4GB RAM + 250GB NVMe + 4TB transfer)
VPS Price = Base VPS Price + (Number of slices X Slice price)
Additional slice options, Extra SAN storage and Unlimited bandwidth can be added during checkout through the available add-on options.
Slice count | Dedicated CPU | RAM | NVMe Storage | Bandwidth | Monthly Price | Order Now |
---|---|---|---|---|---|---|
1 | 1 | 4GB | 250GB | 4TB | $4 | Buy |
2 | 2 | 8GB | 500GB | 8TB | $6 | Buy |
4 | 4 | 16GB | 1000GB | 16TB | $10 | Buy |
8 | 8 | 32GB | 2000GB | 32TB | $18 | Buy |
16 | 16 | 64GB | 4000GB | 64TB | $34 | Buy |
32 | 32 | 128GB | 8000GB | 128TB | $66 | Buy |
Unified Expanding deals
Fixed cost per VM: $5.0/month (includes at least 500GB SAN and 1gb/m daily increase)
Slice specs: $1.5/month (1 core + 4GB RAM + 125GB NVMe + 4TB transfer)
VPS Price = Base VPS Price + (Number of slices X Slice price)
Daily disk increase limits, Additional slice options, Extra SAN storage and Unlimited bandwidth can be added during checkout through the available add-on options.
Slice count | Dedicated CPU | RAM | NVMe Storage | SAN Storage | Daily Disk Increase | Bandwidth | Monthly Price | Order Now |
---|---|---|---|---|---|---|---|---|
1 | 1 | 4GB | 125GB | 500GB | 1GB/day | 4TB | $6.5 | Buy |
2 | 2 | 8GB | 250GB | 500GB | 1GB/day | 8TB | $8 | Buy |
4 | 4 | 16GB | 500GB | 500GB | 1GB/day | 16TB | $11 | Buy |
8 | 8 | 32GB | 1000GB | 500GB | 1GB/day | 32TB | $17 | Buy |
16 | 16 | 64GB | 2000GB | 500GB | 1GB/day | 64TB | $29 | Buy |
32 | 32 | 128GB | 4000GB | 500GB | 1GB/day | 128TB | $53 | Buy |
HDD Storage VPS Deals
Plans | RAM | CPU | BW | DISK | HDD Size | Monthly Price | Yearly Price | Buy | |
---|---|---|---|---|---|---|---|---|---|
Opossum 1 Storage | 1 GB | 1 | 12TB 1Gbps | HDD - RaidZ2 | 1 TB | $29 | Buy | ||
Opossum 2 Storage | 2 GB | 2 | 12TB 1Gbps | SSD - RaidZ2 | 1 TB | $36 | Buy | ||
Polar Bear Storage | 2 GB | 2 | 12TB 1Gbps | HDD - RaidZ2 | 2 TB | $5 | $48 | Buy | |
Killer Whale Storage | 2 GB | 2 | 18TB 1Gbps | HDD - RaidZ2 | 3.5 TB | $8.5 | $84 | Buy | |
Penguin Storage 2024 | 6 GB | 4 | 18TB 1Gbps | HDD - RaidZ2 | 4 TB | $11.11 | $122.21 | Buy | |
Mammoth Storage 2024 | 8 GB | 4 | 24TB 1Gbps | HDD - RaidZ2 | 8 TB | $20 | $220 | Buy |
Dedicated Servers Deals
Plans | RAM | CPU | Core | Thread | BW | Extra Slot | SSD | HDD Size | Monthly Price | Yearly Price | Buy | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Baboon Dedicated Server | 256GB DDR3 | 2x Intel Xeon E5-2650 v2 | 16 | 32 | 1Gbps UL | 2x 120GB | $69 | $759 | Buy | |||
Baboon Dedicated server E5-2697 V2 | 256GB DDR3 | 2x Intel Xeon E5-2697 V2 | 24 | 48 | 1Gbps UL | NVMe | 2x 120GB | 2x 12TB | $79 | $869 | Buy | |
Epyc Greyhound Dedicated | 128GB DDR4 ECC | AMD EPYC 7551P | 32 | 64 | 100TB/M on 10Gbps | NVMe | 3.2TB NVMe | $75 | $825 | Buy | ||
Epyc Greyhound Dedicated 20TB | 128GB DDR4 ECC | AMD EPYC 7551P | 32 | 64 | 100TB/M on 10Gbps | SSD | 3.2TB NVMe | 1x 20TB | $89 | $979 | Buy | |
Xen Dedicated Server | 256GB DDR3 ECC | 2x Intel Xeon E5-2560 v2 | 500mbps UL | SSD | 1x 500GB | $49 | $539 | Buy |
About ServaRICA
ServaRICA is a Canadian infrastructure provider that provide Virtual Servers and other special customization and automation services. We have been in business since 2010 and we have excellent track record since then.
Location: Montreal , Quebec , Canada
Looking glass: http://ping.servarica.com
Speed Test: speedtest.servarica.net
Node Specs for Unified Plans
- CPU: AMD EPYC 7551
- RAM: 128GB or more
- Storage: NVMe or SAN (RAIDZ2)
- Uplink: 10Gbps
Highlights:
- All cores are dedicated (VDS plans).
- Expandable options: Add SAN storage for hybrid plans or daily storage increases for unlimited plans.
- Generous NVMe storage.
- Big RAM allocations.
- EPYC cores.
Benchmark review on ServaRICA Octopus 2
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
# Yet-Another-Bench-Script #
# v2024-06-09 #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
Sun Jul 14 01:16:20 AM UTC 2024
Basic System Information:
---------------------------------
Uptime : 7 days, 16 hours, 54 minutes
Processor : AMD EPYC 7302 16-Core Processor
CPU cores : 4 @ 3000.036 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ❌ Disabled
RAM : 15.6 GiB
Swap : 0.0 KiB
Disk : 152.3 GiB
Distro : Ubuntu 24.04 LTS
Kernel : 6.8.0-36-generic
VM Type : XEN
IPv4/IPv6 : ✔ Online / ❌ Offline
IPv4 Network Information:
---------------------------------
ISP : Rica Web Services
ASN : AS26832 Rica Web Services
Host : Rica Web Services
Location : Montreal, Quebec (QC)
Country : Canada
fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/md0):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 36.28 MB/s (9.0k) | 286.95 MB/s (4.4k)
Write | 36.38 MB/s (9.0k) | 288.46 MB/s (4.5k)
Total | 72.66 MB/s (18.1k) | 575.42 MB/s (8.9k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 386.68 MB/s (755) | 387.98 MB/s (378)
Write | 407.23 MB/s (795) | 413.82 MB/s (404)
Total | 793.92 MB/s (1.5k) | 801.81 MB/s (782)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 243 Mbits/sec | 870 Mbits/sec | 78.1 ms
Eranium | Amsterdam, NL (100G) | 238 Mbits/sec | 2.37 Gbits/sec | 80.4 ms
Uztelecom | Tashkent, UZ (10G) | 225 Mbits/sec | 268 Mbits/sec | 170 ms
Leaseweb | Singapore, SG (10G) | 2.77 Mbits/sec | 670 Mbits/sec | 252 ms
Clouvider | Los Angeles, CA, US (10G) | 250 Mbits/sec | 800 Mbits/sec | 70.7 ms
Leaseweb | NYC, NY, US (10G) | 259 Mbits/sec | 3.36 Gbits/sec | 9.71 ms
Edgoo | Sao Paulo, BR (1G) | 236 Mbits/sec | 744 Mbits/sec | 132 ms
Geekbench 6 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 1188
Multi Core | 2703
Full Test | https://browser.geekbench.com/v6/cpu/6905260
YABS completed in 11 min 30 sec