Read HotlineServers Review and get the latest HotlineServers coupon codes / promo discount codes before buying. Hotlineservers LLC. was founded in February 2020 with the core concept of providing optimal service at an affordable price. Our leading team of specialists have more than two decades of combined experience and we put that knowledge to use in everything we do – from our in-house maintenance and customer service to our commitment to finding and providing the best solutions for vps and dedicated servers, data centers and networks. We keep costs low and quality high by providing our own in-house maintenance, free setup and High Bandwidth for all of our service packages. Our data center locations are also strategically located to provide optimal speed and quality for each region we service.
Overall HotlineServers Review
- Hosting Service: DDOS protected AMD Ryzen NVMe kvm vps, Storage VPS
- Datacenter Location: Chicago, Illinois | Los Angeles, California | Miami, Florida | New York, USA
- Payment Methods: Credit Card, Strip, Alipay
- Refund Policy: All hosting packages include a 7-day money-back guarantee.
- Network Uptime: 99.99% UPTIME GUARANTEE
- Customer Service: 24/7/365 Support Ticket system
- TOS: Service may only be used for legal and lawful purposes.
HotlineServers Promo Codes / Discount Coupon Codes
Expire: Unknown, will update if new discount available!
HotlineServers VPS Hosting Plans
AMD Ryzen NVMe KVM VPS
RAM | CPU Cores | NVMe Drive(GB) | Bandwidth (TB) | Network | IP | Price/m | DDoS Protection | |
---|---|---|---|---|---|---|---|---|
512 MB | 1 (fair share) | 10 | 1 | 1 Gbps | 1 IPv4 /64 IPv6 | $3 | Yes | Order Now |
1 GB | 1 (fair share) | 20 | 10 | 1 Gbps | 1 IPv4 /64 IPv6 | $5.86 | Yes | Order Now |
2 GB | 2 (fair share) | 30 | 10 | 1 Gbps | 1 IPv4 /64 IPv6 | $8.56 | Yes | Order Now |
4 GB | 4 (fair share) | 40 | 10 | 1 Gbps | 1 IPv4 /64 IPv6 | $11.23 | Yes | Order Now |
6 GB | 2 (dedicated) | 60 | 10 | 1 Gbps | 1 IPv4 /64 IPv6 | $16.00 | Yes | Order Now |
8 GB | 4 (dedicated) | 100 | 10 | 1 Gbps | 1 IPv4 /64 IPv6 | $24.00 | Yes | Order Now |
12 GB | 4 (dedicated) | 120 | 10 | 1 Gbps | 1 IPv4 /64 IPv6 | $34.00 | Yes | Order Now |
16 GB | 4 (dedicated) | 160 | 10 | 1 Gbps | 1 IPv4 /64 IPv6 | $44.00 | Yes | Order Now |
24 GB | 6 (dedicated) | 240 | 15 | 1 Gbps | 1 IPv4 /64 IPv6 | $60.00 | Yes | Order Now |
32 GB | 8 (dedicated) | 320 | 20 | 1 Gbps | 1 IPv4 /64 IPv6 | $88.00 | Yes | Order Now |
Looking Glass - https://looking.house/company.php?id=134
HotlineServers Review Benchmark
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
# Yet-Another-Bench-Script #
# v2020-12-29 #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
Tue 16 Mar 2021 01:49:24 PM CET
Basic System Information:
---------------------------------
Processor : AMD Ryzen 9 5950X 16-Core Processor
CPU cores : 4 @ 3400.000 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 3.8 GiB
Swap : 1023.0 MiB
Disk : 38.3 GiB
fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 623.32 MB/s (155.8k) | 4.74 GB/s (74.1k)
Write | 624.97 MB/s (156.2k) | 4.76 GB/s (74.4k)
Total | 1.24 GB/s (312.0k) | 9.51 GB/s (148.6k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 3.99 GB/s (7.7k) | 4.14 GB/s (4.0k)
Write | 4.20 GB/s (8.2k) | 4.41 GB/s (4.3k)
Total | 8.19 GB/s (15.9k) | 8.55 GB/s (8.3k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed
| | |
Clouvider | London, UK (10G) | 227 Mbits/sec | 321 Mbits/sec
Online.net | Paris, FR (10G) | 226 Mbits/sec | 175 Mbits/sec
WorldStream | The Netherlands (10G) | busy | 489 Mbits/sec
Biznet | Jakarta, Indonesia (1G) | 9.31 Mbits/sec | 260 Mbits/sec
Clouvider | NYC, NY, US (10G) | 994 Mbits/sec | 956 Mbits/sec
Velocity Online | Tallahassee, FL, US (10G) | 52.9 Mbits/sec | 765 Mbits/sec
Clouvider | Los Angeles, CA, US (10G) | 389 Mbits/sec | 337 Mbits/sec
Iveloz Telecom | Sao Paulo, BR (2G) | 15.6 Mbits/sec | 349 Mbits/sec
Geekbench 5 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 1563
Multi Core | 5124
Full Test | https://browser.geekbench.com/v5/cpu/6976579