Get the GreenCloudVPS Promo Codes and read their benchmark review before buying. GreenCloudVPS is a worldwide leader of Virtual Private Server and Dedicated Server services. From our datacenters in 3 continents, we power thousands of VPS and Dedicated Servers and support customers from over 150 countries around the world. We cater for individuals, users, small and medium businesses as well as larger enterprises with our range of services and plans.
Overall GreenCloudVPS Review
Hosting Service: Windows VPS, Linux VPS and macOS VPS, Forex VPS, Dedicated Server
Datacenter: North America, Europe and Asia, please check details below.
Payment Methods: Paypal, Credit Cards, Bitcoin
Refund Policy: Refunds are only offered within 7 days of account registration, and only applies to the first service of a new client.
Network Uptime: Featuring uptime above 99.99%.
Customer Service: Ticket system
TOS: no mining, Child pornography and other illegal content and activities allowed.
GreenCloudVPS Promo Code / Coupon Code
No refunds/money back on those plans. Unpaid orders will be cancelled after 2 hours, Double CPU + Bandwidth for Triennial paymentFeatures:
- 7777MB RAM
- 4 cores @ E5v4
- 47GB SSD RAID-10
- 7777GB Bandwidth @ 10Gbps Port
- $47/2-year
- Location: Kansas City, MO
- Out of Stock
Plan | CPU @ E5v4 CPU | RAM | SSD RAID-10 | BANDWIDTH | IPv4 | IPv6 | Location | COST* | ORDER Now |
---|---|---|---|---|---|---|---|---|---|
BudgetKVMMO-1 | 1 core | 2 GB | 20 GB | 2 TB/10Gbps | 1 | /112 IPv6 | Kansas City, MO | $2.54/mo | Order Now |
BudgetKVMMO-2 | 2 core | 4 GB | 35 GB | 4 TB/10Gbps | 1 | /112 IPv6 | Kansas City, MO | $9.11/mo | Order Now |
BudgetKVMMO-3 | 4 core | 8 GB | 60 GB | 8 TB/10Gbps | 1 | /112 IPv6 | Kansas City, MO | $18.27/mo | Order Now |
BudgetKVMSJC-1 | 1 core | 2 GB | 20 GB | 2 TB/10Gbps | 1 | /112 IPv6 | San Jose, CA | $36.59/mo | Order Now |
BudgetKVMSJC-2 | 2 core | 4 GB | 35 GB | 4 TB/10Gbps | 1 | /112 IPv6 | San Jose, CA | $76.28/mo | Order Now |
BudgetKVMSJC-3 | 4 core | 8 GB | 60 GB | 8 TB/10Gbps | 2 | /112 IPv6 | San Jose, CA | $152.6/mo | Order Now |
BudgetKVMSG-2 | 2 core | 4 GB | 35 GB | 4 TB/10Gbps | 2 | /112 IPv6 | Singapore DC2 | $305.26/mo | Order Now |
BudgetKVMSG-3 | 4 core | 8 GB | 60 GB | 8 TB/10Gbps | 2 | /112 IPv6 | Singapore DC2 | $305.26/mo | Order Now |
BudgetKVMJP-2 | 2 core | 4 GB | 35 GB | 4 TB/10Gbps | 2 | /112 IPv6 | Tokyo, JP | $305.26/mo | Order Now |
BudgetKVMJP-3 | 4 core | 8 GB | 60 GB | 8 TB/10Gbps | 2 | /112 IPv6 | Tokyo, JP | $305.26/mo | Order Now |
BudgetKVMJAX-1 | 1 core | 2 GB | 20 GB | 2 TB/10Gbps | 2 | /112 IPv6 | Jacksonville, FL | $305.26/mo | Order Now |
BudgetKVMJAX-2 | 2 core | 4 GB | 35 GB | 4 TB/10Gbps | 2 | /112 IPv6 | Jacksonville, FL | $305.26/mo | Order Now |
BudgetKVMJAX-3 | 4 core | 5 GB | 60 GB | 8 TB/10Gbps | 2 | /112 IPv6 | Jacksonville, FL | $305.26/mo | Order Now |
BudgetKVMNL-1 | 1 core | 2 GB | 20 GB | 2 TB/10Gbps | 2 | /112 IPv6 | Amsterdam, NL | $305.26/mo | Order Now |
BudgetKVMNL-2 | 2 core | 4 GB | 35 GB | 4 TB/10Gbps | 2 | /112 IPv6 | Amsterdam, NL | $305.26/mo | Order Now |
BudgetKVMNL-3 | 4 core | 5 GB | 60 GB | 8 TB/10Gbps | 2 | /112 IPv6 | Amsterdam, NL | $305.26/mo | Order Now |
PLAN | STORAGE | CPU | MEMORY | TRAFFIC | GIG | OS | SUPPORT | PRICE | ORDER LINK |
---|---|---|---|---|---|---|---|---|---|
AVAILABLE IN USA & EU |
|||||||||
NVMePromo-1 | 15GB NVMe | 1 core | 2 GB | 1 TB | 1 Gbps Port | Linux | 24/7/365 | $30/year | DENVER, CO LOS ANGELES, CA DALLAS, TX CHICAGO, IL BUFFALO, NY ATLANTA, GA BUCHAREST, RO |
NVMePromo-1 | 20GB NVMe | 2 cores | 4 GB | 2 TB | 1 Gbps Port | Linux | 24/7/365 | $60/year | DENVER, CO LOS ANGELES, CA DALLAS, TX CHICAGO, IL BUFFALO, NY ATLANTA, GA BUCHAREST, RO |
AVAILABLE IN Asia (HONG KONG/JAPAN) |
|||||||||
NVMePromo-1 | 20GB NVMe | 2 core | 4 GB | 0.5 TB | 1 Gbps Port | Linux | 24/7/365 | $60/year | HONG KONG |
NVMePromo-1 | 20GB NVMe | 2 cores | 4 GB | 1 TB | 1 Gbps Port | Linux | 24/7/365 | $60/year | JAPAN |
PLAN | STORAGE | CPU | MEMORY | TRAFFIC | GIG | OS | SUPPORT | PRICE | ORDER LINK |
---|---|---|---|---|---|---|---|---|---|
AVAILABLE IN USA & EU |
|||||||||
SSDPromo-1 | 25GB SSD | 2 core | 4 GB | 2 TB | 1 Gbps Port | Linux | 24/7/365 | $6/mo | LOS ANGELES, CA SAN JOSE, CA MIAMI, FL TORONTO, ON (CANADA) AMSTERDAM, NL |
SSDPromo-1 | 40GB SSD | 4 cores | 8 GB | 4 TB | 1 Gbps Port | Linux | 24/7/365 | $10/mo | LOS ANGELES, CA SAN JOSE, CA MIAMI, FL TORONTO, ON (CANADA) AMSTERDAM, NL |
AVAILABLE IN Asia (VN/SG) |
|||||||||
SSDPromo-1 | 20GB SSD | 2 core | 4 GB | 1 TB | 1 Gbps Port | Linux | 24/7/365 | $60/year | HANOI, VN SINGAPORE |
SSDPromo-1 | 40GB SSD | 4 cores | 8 GB | 2 TB | 1 Gbps Port | Linux | 24/7/365 | $120/year | HANOI, VN SINGAPORE |
NAME | STORAGE | CPU | MEMORY | TRAFFIC | GIG | OS | SUPPORT | PRICE | ORDER LINK |
---|---|---|---|---|---|---|---|---|---|
AVAILABLE IN USA & EU & SG |
|||||||||
Storage05TB | 500GB SATA | 1 core | 2 GB | 1 TB | 1 Gbps Port | Linux | 24/7/365 | $30/year | BUCHAREST, RO DENVER, CO ATLANTA, GA |
Storage1TB | 1TB SATA | 1 core | 2 GB | 2 TB | 1 Gbps Port | Linux | 24/7/365 | $7/mo | BUCHAREST, RO DENVER, CO ATLANTA, GA |
Storage2TB | 2TB SATA | 2 cores | 4 GB | 4 TB | 1 Gbps Port | Linux | 24/7/365 | $14/mo | BUCHAREST, RO DENVER, CO ATLANTA, GA |
AVAILABLE IN ASIA (SG/OSAKA, JP) |
|||||||||
Storage05TB | 500GB SATA | 1 core | 2 GB | 1 TB | 1 Gbps Port | Linux | 24/7/365 | $6/month $50/year |
SINGAPORE OSAKA, JP |
Storage1TB | 1TB SATA | 1 core | 2 GB | 2 TB | 1 Gbps Port | Linux | 24/7/365 | $10/month $84/year |
SINGAPORE OSAKA, JP |
NAME | STORAGE | CPU | MEMORY | TRAFFIC | GIG | OS | SUPPORT | PRICE | ORDER LINK |
---|---|---|---|---|---|---|---|---|---|
WinPro-1 | 30GB SSD | 1 core | 2 GB | Unmetered | 1 Gbps Port | Linux | 24/7/365 | $50/year | 27 Locations |
WinPro-2 | 40GB SSD | 2 cores | 4 GB | Unmetered | 1 Gbps Port | Linux | 24/7/365 | $84/year | 27 Locations |
GreenCloudVPS Network Info
Ping IP "45.119.201.6" From Texas, USA:
|
GreenCloudVPS Datacenter Looking Glass:
Location | Test IPv4 | Test IPv6 | Test Files |
---|---|---|---|
North America | |||
Los Angeles | 69.12.66.26 | 2607:fcd0:100:db08::1 | 100MB |
Phoenix | 66.154.97.183 | 2607:f7a0:5:3::1 | 100MB |
Las Vegas | 199.241.143.254 | 100MB | |
Monticello | 199.102.44.80 | 100MB | |
Seattle | 216.244.83.34 | 100MB | |
Denver | 70.39.65.252 | 100MB | |
Ashburn | 172.106.7.194 | 2604:6600:2002:4::1531:a1e7 | 200MB |
Dallas | 45.34.12.147 | 2604:6600:2000:38::3 | 200MB |
Chicago | 167.88.10.4 | 2602:ffc8:1::2 | 100MB |
Secaucus | 23.226.128.10 | 2607:fcd0:ccc0:1000::2 | 100MB |
Bend | 155.254.16.14 | 2605:6c80:0:3::2 | 100MB |
Miami | 173.44.32.10 | 2607:ff48:0:a:b:c:d:666 | 100MB |
Jacksonville | 64.44.162.14 | 2602:ffc8:5:1::2 | 100MB |
Buffalo | 96.9.249.58 | 2602:ffc8:2:102::2 | 100MB |
Atlanta | 69.61.74.53 | 2607:1a00:0:1a::1 | 100MB |
Toronto | 104.254.93.54 | 2606:6080:1001::1 | 100MB |
Buffalo | 96.9.249.58 | 2602:ffc8:2:102::2 | 100MB |
Europe | |||
Amsterdam, NE | 46.182.111.246 | 2001:7f8:1::a505:8073:2 | 1000MB |
France | 185.94.189.162 | 1000MB | |
Frankfurt, GE | 212.83.44.9 | 2a00:f48:2000:101f:212:83:44:9 | 100MB |
Coventry, UK | 94.229.65.150 | 2606:18c0:1::1 | 1000MB |
Manchester, UK | 94.229.65.150 | 2606:18c0:1::1 | 1000MB |
Bucharest, RO | 185.45.12.22 | 2a04:9dc0:0:8d::1 | 1000MB |
Sofia, BU | 94.156.35.72 | 2a04:9dc0:0:8d::1 | 100MB |
Europe | |||
Tokyo, JP | 103.121.210.3 | 2403:fbc0:1000::1 | |
Osaka, JP | 203.96.236.37 | ||
Singapore | 45.119.201.6 | 100MB | |
Singapore 2 | 103.254.153.18 | 100MB | |
Hong Kong, CN | 103.232.84.1 | ||
Hanoi, VN | 103.199.17.252 | 100MB |
GreenCloudVPS Review Benchmark
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
# Yet-Another-Bench-Script #
# v2020-06-20 #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
Thu Sep 3 23:17:57 EDT 2020
Basic System Information:
---------------------------------
Processor : Intel(R) Xeon(R) CPU E5-2680 v4 @ 2.40GHz
CPU cores : 2 @ 2399.996 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ❌ Disabled
RAM : 3.7G
Swap : 2.0G
Disk : 1006G
fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 20.53 MB/s (5.1k) | 181.23 MB/s (2.8k)
Write | 20.54 MB/s (5.1k) | 182.19 MB/s (2.8k)
Total | 41.07 MB/s (10.2k) | 363.42 MB/s (5.6k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 532.83 MB/s (1.0k) | 775.82 MB/s (757)
Write | 561.14 MB/s (1.0k) | 827.49 MB/s (808)
Total | 1.09 GB/s (2.1k) | 1.60 GB/s (1.5k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed
| | |
Bouygues Telecom | Paris, FR (10G) | 202 Mbits/sec | 311 Mbits/sec
Online.net | Paris, FR (10G) | 79.1 Mbits/sec | 197 Mbits/sec
WorldStream | The Netherlands (10G) | 214 Mbits/sec | 296 Mbits/sec
wilhelm.tel | Hamburg, DE (10G) | 34.9 Mbits/sec | 7.60 Mbits/sec
Biznet | Bogor, Indonesia (1G) | 562 Mbits/sec | 264 Mbits/sec
Hostkey | Moscow, RU (1G) | 178 Mbits/sec | 268 Mbits/sec
Velocity Online | Tallahassee, FL, US (10G) | 458 Mbits/sec | 264 Mbits/sec
Airstream Comms | Eau Claire, WI, US (10G) | 761 Mbits/sec | 241 Mbits/sec
Hurricane Electric | Fremont, CA, US (10G) | 855 Mbits/sec | 309 Mbits/sec
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed
| | |
Bouygues Telecom | Paris, FR (10G) | 505 Mbits/sec | 704 Mbits/sec
Online.net | Paris, FR (10G) | 548 Mbits/sec | 218 Mbits/sec
WorldStream | The Netherlands (10G) | 511 Mbits/sec | 151 Mbits/sec
wilhelm.tel | Hamburg, DE (10G) | 416 Mbits/sec | 190 Mbits/sec
Airstream Comms | Eau Claire, WI, US (10G) | 765 Mbits/sec | 268 Mbits/sec
Hurricane Electric | Fremont, CA, US (10G) | 838 Mbits/sec | 377 Mbits/sec
Geekbench 5 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 737
Multi Core | 1453
Full Test | https://browser.geekbench.com/v5/cpu/3544662
YABS benchmark for storage vps in SG:
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
# Yet-Another-Bench-Script #
# v2021-06-05 #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
Fri Sep 3 04:43:12 EDT 2021
Basic System Information:
---------------------------------
Processor : Intel(R) Xeon(R) Silver 4216 CPU @ 2.10GHz
CPU cores : 2 @ 2099.998 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 2.8 GiB
Swap : 3.0 GiB
Disk : 1004.9 GiB
fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 13.30 MB/s (3.3k) | 151.88 MB/s (2.3k)
Write | 13.30 MB/s (3.3k) | 152.68 MB/s (2.3k)
Total | 26.60 MB/s (6.6k) | 304.57 MB/s (4.7k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 552.87 MB/s (1.0k) | 680.60 MB/s (664)
Write | 582.25 MB/s (1.1k) | 725.93 MB/s (708)
Total | 1.13 GB/s (2.2k) | 1.40 GB/s (1.3k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed
| | |
Clouvider | London, UK (10G) | 975 Mbits/sec | 972 Mbits/sec
Online.net | Paris, FR (10G) | 1.43 Gbits/sec | 1.19 Gbits/sec
WorldStream | The Netherlands (10G) | busy | 1.08 Gbits/sec
Biznet | Jakarta, Indonesia (1G) | busy | busy
Clouvider | NYC, NY, US (10G) | 715 Mbits/sec | 694 Mbits/sec
Velocity Online | Tallahassee, FL, US (10G) | 503 Mbits/sec | 729 Mbits/sec
Clouvider | Los Angeles, CA, US (10G) | 1000 Mbits/sec | 968 Mbits/sec
Iveloz Telecom | Sao Paulo, BR (2G) | busy | 405 Mbits/sec
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed
| | |
Clouvider | London, UK (10G) | 978 Mbits/sec | 939 Mbits/sec
Online.net | Paris, FR (10G) | 808 Mbits/sec | 668 Mbits/sec
WorldStream | The Netherlands (10G) | 979 Mbits/sec | 1.05 Gbits/sec
Clouvider | NYC, NY, US (10G) | 744 Mbits/sec | 725 Mbits/sec
Clouvider | Los Angeles, CA, US (10G) | 970 Mbits/sec | 980 Mbits/sec
Geekbench 5 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 817
Multi Core | 1662
Full Test | https://browser.geekbench.com/v5/cpu/9646827