RackNerd is a diverse & global provider of Infrastructure as a Service solutions. Whether you require single processor or dual processor servers, or have high bandwidth needs - we have you covered! Here is a complete list of every product in stock from RackNerd. You will find deals on web hosting, dedicated servers, VPS and VPN among many other offers. Happy buying!
VPS HOSTING
AMD Ryzen VPS - Linux NVMe VPS
- Using AMD Ryzen 3900X processors with NVMe storage, RackNerd's Ryzen VPS are perfect for those with performance oriented requirements! We offer different Operating System options to choose from including CentOS, AlmaLinux, Debian, Ubuntu and more!
- All plans include instant setup and an intuitive control panel with KVM virtualization. Pure NVMe storage, over 1 GB/s disk I/O speeds! BLAZING FAST!
Plan | CPU | NVMe Storage | Bandwidth | IPv4 | Pricing | Order |
---|---|---|---|---|---|---|
512 MB RAM | 1 vCore | 10 GB NVMe SSD | 500 GB @ 1Gbps | 1 Free IP | $22.99 /year | ORDER NOW |
1 GB RAM | 1 vCore | 15 GB NVMe SSD | 1 TB @ 1Gbps | 1 Free IP | $17.99 /month | ORDER NOW |
2 GB RAM | 2 vCores | 20 GB NVMe SSD | 2 TB @ 1Gbps | 1 Free IP | $20.59 /month | ORDER NOW |
4 GB RAM | 2 vCores | 30 GB NVMe SSD | 3 TB @ 1Gbps | 1 Free IP | $24.59 /month | ORDER NOW |
6 GB RAM | 3 vCores | 45 GB NVMe SSD | 4 TB @ 1Gbps | 1 Free IP | $27.59 /month | ORDER NOW |
8 GB RAM | 3 vCores | 75 GB NVMe SSD | 5 TB @ 1Gbps | 2 Free IPs | $36.59 /month | ORDER NOW |
12 GB RAM | 4 vCores | 90 GB NVMe SSD | 6 TB @ 1Gbps | 2 Free IPs | $55.99 /month | ORDER NOW |
AMD Ryzen Windows VPS in Los Angeles
- Using AMD Ryzen 3900X processors, with NVMe drives - RackNerd's Windows VPS provides the best performance you can find in a Windows VPS solution today!
- Choose from Windows Server 2012 or 2016 OS in the ordering form. Full Administrator & Remote Desktop Access Included!
Plan | CPU | NVMe Storage | Bandwidth | IPv4 | Pricing | Order |
---|---|---|---|---|---|---|
2 GB RAM | 1 vCore | 35 GB NVMe SSD | 2 TB @ 1Gbps | 1 Free IP | $27.59 /month | ORDER NOW |
4 GB RAM | 2 vCores | 60 GB NVMe SSD | 2 TB @ 1Gbps | 1 Free IP | $30.59 /month | ORDER NOW |
6 GB RAM | 2 vCores | 85 GB NVMe SSD | 3 TB @ 1Gbps | 1 Free IP | $35.59 /month | ORDER NOW |
8 GB RAM | 3 vCores | 110 GB NVMe SSD | 5 TB @ 1Gbps | 1 Free IP | $44.59 /month | ORDER NOW |
12 GB RAM | 4 vCores | 160 GB NVMe SSD | 6 TB @ 1Gbps | 2 Free IPs | $64.59 /month | ORDER NOW |
16 GB RAM | 6 vCores | 200 GB NVMe SSD | 10 TB @ 1Gbps | 2 Free IPs | $89.59 /month | ORDER NOW |
Other KVM VPS in Los Angeles
- With RAID-10 protected storage, you can't go wrong with RackNerd's KVM VPS solutions! KVM VPS in Los Angeles, San Jose, Seattle, Dallas, Atlanta, Chicago, New Jersey, New York, Ashburn, and Amsterdam Instantly Provisioned.
- All plans include instant setup and an intuitive control panel with KVM virtualization.
Plan | CPU | SSD Cached Storage | Bandwidth | IPv4 | Pricing | Order |
---|---|---|---|---|---|---|
512 MB RAM | 1 vCore | 15 GB RAID-10 SSD Cached | 500 GB @ 1Gbps | 1 Free IP | $22.99 /year | ORDER NOW |
1 GB RAM | 2 vCore | 50 GB RAID-10 SSD Cached | 1 TB @ 1Gbps | 1 Free IP | $17.99 /month | ORDER NOW |
2 GB RAM | 3 vCore | 75 GB RAID-10 SSD Cached | 2 TB @ 1Gbps | 1 Free IP | $20.59 /month | ORDER NOW |
4 GB RAM | 4 vCore | 130 GB RAID-10 SSD Cached | 3 TB @ 1Gbps | 1 Free IP | $24.59 /month | ORDER NOW |
6 GB RAM | 5 vCore | 170 GB RAID-10 SSD Cached | 4 TB @ 1Gbps | 1 Free IP | $27.59 /month | ORDER NOW |
8 GB RAM | 6 vCore | 220 GB RAID-10 SSD Cached | 5 TB @ 1Gbps | 2 Free IPs | $36.59 /month | ORDER NOW |
12 GB RAM | 7 vCore | 300 GB RAID-10 SSD Cached | 6 TB @ 1Gbps | 2 Free IPs | $55.99 /month | ORDER NOW |
SHARED / RESELLER HOSTING
Shared Hosting
- ackNerd provides DDoS protected hosting, powered by the cPanel control panel - at competitive edge pricing.
- All shared hosting plans are instantly activated after your order, so you can get started immediately!
Shared - 30 GB | Shared - 100 GB | Shared - 200 GB |
---|---|---|
Perfect for entry-level websites. | Great for businesses and busier websites. | Perfect for storage-demanding websites. |
|
|
|
$5.59/month ORDER NOW | $9.59/month ORDER NOW | $15.59/month ORDER NOW |
Reseller Hosting
- RackNerd servers provide fully whitelabel hostname & nameservers. No technical experience is required, as the server is fully managed and maintained by our professional systems administrators. Partner with RackNerd today, and leverage our expertise!
Reseller - 40 GB | Reseller - 100 GB | Reseller - 200 GB |
---|---|---|
Create up to 50 hosting accounts. | Create up to 100 hosting accounts. | Create up to 200 hosting accounts. |
|
|
|
$14.59/month ORDER NOW | $22.59/month ORDER NOW | $36.59/month ORDER NOW |
DEDICATED SERVER
Hybrid Dedicated Servers
- With fully dedicated resources, a hybrid dedicated server is the most cost effective way to get guaranteed performance, resources and premium bandwidth.
Processor | RAM | Storage | Bandwidth | IPv4 | Pricing | Order |
---|---|---|---|---|---|---|
Dual Xeon E5-2690 2x 2.90 GHz | 4 GB RAM | 120 GB HDD | 5 TB @ 1Gbps | 1 IP Address | $39.00 /month | ORDER NOW |
Dual Xeon E5-2690 4x 2.90 GHz | 8 GB RAM | 250 GB HDD | 5 TB @ 1Gbps | 1 IP Address | $59.00 /month | ORDER NOW |
Dual Xeon E5-2690 6x 2.90 GHz | 16 GB RAM | 500 GB HDD | 10 TB @ 1Gbps | 1 IP Address | $79.00 /month | ORDER NOW |
Dual Xeon E5-2690 8x 2.90 GHz | 32 GB RAM | 750 GB HDD | 10 TB @ 1Gbps | 1 IP Address | $99.00 /month | ORDER NOW |
AMD Ryzen Dedicated Servers
- All AMD Ryzen dedicated servers are tailor built and deployed within 24 to 36 hours!
CPU / Processor | Storage | Memory | Bandwidth | IPv4 | Location | Pricing | Order |
---|---|---|---|---|---|---|---|
480 GB SSD | 64 GB DDR4 RAM | 40 TB @ 1Gbps | 5 IPs | Utah | $219 /month | ORDER NOW | |
1 TB SSD | 64 GB DDR4 RAM | 40 TB @ 1Gbps | 5 IPs | Utah | $249 /month | ORDER NOW | |
1TB SSD | 64 GB DDR4 RAM | 40 TB @ 1Gbps | 5 IPs | Utah | $269 /month | ORDER NOW | |
2x 1TB SSD | 64 GB DDR4 RAM | 40 TB @ 1Gbps | 5 IPs | Utah | $309 /month | ORDER NOW | |
2x 1TB SSD | 128 GB DDR4 RAM | 40 TB @ 1Gbps | 5 IPs | Utah | $459 /month | ORDER NOW | |
2 TB NVMe + 8TB HDD | 256 GB DDR4 RAM | 40 TB @ 1Gbps | 5 IPs | Utah | $619 /month | ORDER NOW |
Bare Metal Dedicated Servers
- Multiple datacenter locations and Asia Optimized dedicated servers are available for deployment.
- Bare metal dedicated servers are typically deployed in 24 hours, and in most cases same-day!
CPU / Processor | Storage | Memory | Bandwidth | IPv4 | Location | Pricing | Order |
---|---|---|---|---|---|---|---|
Dual Intel Xeon E5645 | 1TB SSD + 4x 4 TB HDD | 64 GB DDR3 RAM | 35 TB @ 1Gbps | 5 IPs | Los Angeles DC-02 | $399 /month | ORDER NOW |
Intel Xeon E3-1230 v2 | 480 GB SSD | 16 GB DDR3 RAM | 35 TB @ 1Gbps | 5 IPs | See Order Form | $139 /month | ORDER NOW |
Intel Xeon E3-1241 v3 | 1 TB SSD | 32 GB DDR3 RAM | 35 TB @ 1Gbps | 5 IPs | See Order Form | $169 /month | ORDER NOW |
Intel Xeon E-2276G | 1 TB SSD | 32 GB DDR4 RAM | 35 TB @ 1Gbps | 5 IPs | Utah or Los Angeles | $199 /month | ORDER NOW |
Intel Xeon E-2288G | 1 TB SSD | 32 GB DDR4 RAM | 35 TB @ 1Gbps | 5 IPs | Utah or Los Angeles | $249 /month | ORDER NOW |
Dual Intel Xeon E5-2660 v2 | 1 TB SSD + 3 TB HDD | 128 GB DDR3 RAM | 35 TB @ 1Gbps | 5 IPs | Utah | $259 /month | ORDER NOW |
Dual Intel Xeon E5-2660 v2 | 4x 1 TB SSD | 128 GB DDR3 RAM | 100 TB @ 1Gbps | 5 IPs | Utah | $289 /month | ORDER NOW |
Dual Intel Xeon Silver 4214 | 8x 1TB HDD | 128 GB DDR4 RAM | 100 TB @ 1Gbps | 5 IPs | Los Angeles DC-02 | $545 /month | ORDER NOW |
Intel Xeon E3-1240 v2 | 1TB SSD | 32 GB DDR3 RAM | 20 TB @ 1Gbps | 5 IPs | Los Angeles DC-02 | $199 /month | ORDER NOW |
Intel Xeon E3-1270 v6 | 1 TB SSD or 2x 500 GB SSD | 32 GB DDR4 RAM | 20 TB @ 1Gbps | 5 IPs | Los Angeles DC-02 | $235 /month | ORDER NOW |
Intel Xeon E3-1240 v3 | 500 GB SSD or 1 TB HDD | 32 GB DDR3 RAM | 100 TB @ 1Gbps | 5 IPs | See Order Form | $259 /month | ORDER NOW |
CPU / Processor | Storage | Memory | Bandwidth | IPv4 | Location | Pricing | Order |
---|---|---|---|---|---|---|---|
Intel Xeon E3-1230 V3 | 2x 240 GB SSD | 16 GB DDR3 RAM | Unmetered 100Mbps | 1 IP | Strasbourg, France | $139 /month | ORDER NOW |
Intel Xeon E-2146G | 2x 1 TB HDD | 32 GB DDR4 RAM |
Unmetered 100Mbps | 1 IP | Strasbourg, France | $199 /month |
ORDER NOW |
Intel Xeon E-2286G | 2x 1 TB HDD | 32 GB DDR4 RAM |
Unmetered 100Mbps | 1 IP | Strasbourg, France | $219 /month |
ORDER NOW |
Intel Xeon E5-2620 V3 | 2x 1 TB HDD | 32 GB DDR3 RAM | Unmetered 100Mbps | 1 IP | Strasbourg, France | $209 /month |
ORDER NOW |
Intel Xeon E5-2630 V4 | 2x 1 TB HDD | 64 GB DDR4 RAM | Unmetered 100Mbps | 1 IP | Strasbourg, France | $249 /month |
ORDER NOW |
Dual Intel Xeon E5-2620 V2 | 2x 500 GB SSD | 64 GB DDR3 RAM | Unmetered 100Mbps | 1 IP | Strasbourg, France | $249 /month |
ORDER NOW |
Dual Intel Xeon E5-2630 V4 | 2x 1 TB HDD | 64 GB DDR4 RAM | Unmetered 100Mbps | 1 IP | Strasbourg, France | $279 /month |
ORDER NOW |
Dual Intel Xeon E5-2695 V2 | 2x 1TB HDD | 64 GB DDR3 RAM | Unmetered 100Mbps | 1 IP | Strasbourg, France | $299 /month |
ORDER NOW |
Dual Intel Xeon E5-2680 V4 | 2x 1 TB HDD | 64 GB DDR4 RAM | Unmetered 100Mbps | 1 IP | Strasbourg, France | $319 /month |
ORDER NOW |
Intel Xeon E5-2660 V3 | 8x 4 TB HDD | 32 GB DDR4 RAM | Unmetered 100Mbps | 1 IP | Strasbourg, France | $350 /month |
ORDER NOW |
Intel Xeon E-2146G | 2x 1 TB HDD | 32 GB DDR4 RAM | Unmetered 100Mbps | 1 IP | Frankfurt, Germany | $199 /month |
ORDER NOW |
Intel Xeon E-2286G | 2x 1 TB HDD | 32 GB DDR4 RAM | Unmetered 100Mbps | 1 IP | Frankfurt, Germany | $219 /month |
ORDER NOW |
Intel Xeon Silver 4214 | 2x 1 TB HDD | 64 GB DDR4 RAM | Unmetered 100Mbps | 1 IP | Frankfurt, Germany | $279 /month |
ORDER NOW |
Dual Intel Xeon Silver 4214 | 2x 1 TB HDD | 64 GB DDR4 RAM | Unmetered 100Mbps | 1 IP | Frankfurt, Germany | $399 /month |
ORDER NOW |
Dual AMD EPYC 7452 | 2x 1 TB NVMe SSD | 128 GB DDR4 RAM | Unmetered 100Mbps | 1 IP | Frankfurt, Germany | $799 /month |
ORDER NOW |
CPU / Processor | Storage | Memory | Bandwidth | IPv4 | Location | Pricing | Order |
---|---|---|---|---|---|---|---|
Intel Xeon E-2286G | 2x 4 TB HDD | 64 GB DDR4 RAM | Unmetered 100Mbps | 1 IP | Singapore | $399 /month | ORDER NOW |
Intel Xeon E-2286G | 2x 1 TB SSD | 64 GB DDR4 RAM | Unmetered 100Mbps | 1 IP | Singapore | $399 /month | ORDER NOW |
Dual Intel Xeon Silver 4214 | 2x 1 TB SSD | 128 GB DDR4 RAM | Unmetered 100Mbps | 1 IP | Singapore | $579 /month | ORDER NOW |
Dedicated Servers with Unmetered 10Gbps Bandwidth
- Our network consists of multiple Tier 1 bandwidth providers, optimized in a BGP network blend to deliver to you the best performance, with tons of bandwidth capacity to spare!
CPU / Processor | Storage | Memory | Bandwidth | IPv4 | Location | Pricing | Order |
---|---|---|---|---|---|---|---|
Intel Xeon E-2146G | 500 GB SSD | 32 GB DDR4 RAM | Unmetered 10Gbps | 5 IPs | New Jersey and LA | $1,299 /month | ORDER NOW |
Dual Intel Xeon E5-2630 V3 | 500 GB SSD | 64 GB DDR4 RAM | Unmetered 10Gbps | 5 IPs | New Jersey and LA | $1,399 /month | ORDER NOW |
Dual Intel Xeon E5-2630 V3 | 2x 500 GB SSD | 128 GB DDR4 RAM | Unmetered 10Gbps | 5 IPs | New Jersey and LA | $1,499 /month | ORDER NOW |
Dual Intel Xeon Silver 4210 | 2x 500 GB SSD | 64 GB DDR4 RAM | Unmetered 10Gbps | 5 IPs | New Jersey and LA | $1,699 /month | ORDER NOW |
Dual Intel Xeon E5-2650 V4 | 2x 500 GB SSD | 128 GB DDR4 RAM | Unmetered 10Gbps | 5 IPs | New Jersey and LA | $1,999 /month | ORDER NOW |
SEO Dedicated Servers
- Choose from 1x /24 IPv4 allocations, all the way up to 16x /28 IPv4 allocations, depending on the diversity you require!
CPU / Processor | Storage | Memory | Bandwidth | IPv4 | Location | Pricing | Order |
---|---|---|---|---|---|---|---|
Intel Xeon E3-1240 v3 | 500 GB SSD or 1 TB HDD | 16 GB RAM | 30 TB @ 1Gbps | /29 + /24 IPv4 (or 4x /26, 8x /27, 16x /28) | Multiple Locations | $189 /month | ORDER NOW |
Intel Xeon E3-1240 v3 | 500 GB SSD or 1 TB HDD | 16 GB RAM | 30 TB @ 1Gbps | 32x /29 IPv4 Allocations | New York | $199 /month | ORDER NOW |
Intel Xeon E3-1230 V2 | 1TB HDD | 16 GB RAM | Unmetered 100Mbps | /24 IPv4 (or 4x /26, 8x /27, 16x /28) | Los Angeles DC-01 | $219 /month | ORDER NOW |
Dual Intel Xeon L5520 | 1TB HDD | 24 GB RAM | Unmetered 100Mbps | /24 IPv4 (or 4x /26, 8x /27, 16x /28) | Los Angeles DC-01 | $225 /month | ORDER NOW |
RackNerd Looking Glass
- RackNerd is production ready across 20 global datacenter locations in North America, Europe, and Asia - providing the ultimate coverage for your latency-sensitive applications.
Location | Network Carriers | Test IP |
---|---|---|
Los Angeles | CenturyLink, Cogent, GTT, NTT, China Telecom, China Unicom, ChinaNet | 204.13.154.3 |
Utah | BGP-optimized, Zayo, Level 3, XO, GTT, TiNet, HE, Telia, CenturyLink, and Cogent. | 64.140.171.145 |
Dallas | TeliaSonera, XO | 198.23.249.100 |
New York | Telia, Hibernia, XO | 69.58.3.171 |
New Jersey | Level 3, Telia, Cogent, Zayo/AboveNet | 192.3.165.30 |
Seattle | Cogent, Telia | 192.3.253.2 |
Montreal | Teksavvy, Cogent | 104.227.97.6 |
Chicago | GTT, NTT, Telia, CenturyLink, Zayo | 198.23.228.15 |
San Jose | NTT, Telia, HE, GTT, Cogent | 192.210.207.88 |
Atlanta | GTT, Zayo, Cogent | 107.173.164.160 |
Tampa | HE, Cogent, GTT | 209.216.90.1 |
Ashburn | GTT & NTT | 107.173.166.10 |
London | Telia, Cogent, NTT, GTT | 89.34.96.1 |
Amsterdam | Telia, Cogent | 23.94.101.88 |
Strasbourg | Deutsche Telekom, Level 3, Telia, Cogent, DE-CIX, LINX | N/A |
Frankfurt | Deutsche Telekom, Level 3, Telia, Cogent, DE-CIX, LINX | N/A |
Singapore | GCX, NTT, TATA, Equinix Peering | N/A |