Read the Webdock review and get the latest Webdock promo codes & discount coupon codes before buying! Webdock is aimed at professionals and semi-professionals with the goal of providing an absolutely awesome and rock-solid hosting experience. We achieve this by building a hosting environment based on Linux Containers and ZFS on performant hardware which give you as close to bare-metal speeds as-is possible in a virtualized environment, ensuring we can deliver better performance at a comparably low price.
Overall Webdock Review
- Hosting Service: Cloud VPS Hosting with Ubuntu system or your own image
- Datacenter Location: Helsinki, Finland | Dallas, Texas, USA
- Payment Methods: Credit Card
- Refund Policy: Only charge up until the day you deleted the server.
- Network Uptime: Webdock will do their best to provide 0% downtime.
- Customer Service: Phone call and ticket system
- TOS: Only legal contents allowed
Webdock Promo Codes / Discount Coupon Codes
LOWENDTALKSEPT007 | Receive a €10.00 Euro Credit added to your account |
XMAS20NEWYEAR21 | Apply this coupon to any new account and get a 15 Euro credit. |
Webdock VPS Plans in Helsinki, Finland
PLAN | CPU | RAM | SSD DISK | BANDWIDTH | IP | MONTHLY | |
---|---|---|---|---|---|---|---|
SSD Micro | 6core 12 threads | 2 GB | 5 GB | Unlimited / 1GBs port | 1 IPv4 | €4/month | DEPLOY |
SSD Micro+ | 6core 12 threads | 4 GB | 50 GB | Unlimited / 1GBs port | 1 IPv4 | €10/month | DEPLOY |
SSD pro | 10core 20 threads | 10 GB | 100 GB | Unlimited / 1GBs port | 1 IPv4 | €20/month | DEPLOY |
SSD premium | 15core 30 threads | 20 GB | 200 GB | Unlimited / 1GBs port | 1 IPv4 | €34/month | DEPLOY |
Webdock VPS Plans in Dallas, Texas
PLAN | CPU | RAM | SSD DISK | BANDWIDTH | IP | MONTHLY | |
---|---|---|---|---|---|---|---|
SSD 2 | 4core 8 threads | 2 GB | 5 GB | Unlimited / 1GBs port | 1 IPv4 | €4/month | DEPLOY |
SSD 4 | 4core 8 threads | 4 GB | 25 GB | Unlimited / 1GBs port | 1 IPv4 | €10/month | DEPLOY |
SSD 8 | 4core 8 threads | 8 GB | 50 GB | Unlimited / 1GBs port | 1 IPv4 | €20/month | DEPLOY |
SSD 18 | 4core 8 threads | 18 GB | 120 GB | Unlimited / 1GBs port | 1 IPv4 | €34/month | DEPLOY |
Webdock Network Info
- Truly free traffic. We will never charge you any additional fees for traffic if it is for legitimate and above-board purposes. Use as much as you want.
- You can change your server profile at any time instantly without downtime and you can purchase additional products such as add-on storage or additional IP addresses.
Webdock Review: Benchmark Testing
Basic System Information:
---------------------------------
Processor : Intel(R) Xeon(R) CPU E5-2670 v2 @ 2.50GHz
CPU cores : 12 @ 1200.053 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 1.9Gi
Swap : 119Gi
df: no file systems processed
Disk :
fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 47.36 MB/s (11.8k) | 210.49 MB/s (3.2k)
Write | 47.41 MB/s (11.8k) | 211.59 MB/s (3.3k)
Total | 94.78 MB/s (23.6k) | 422.08 MB/s (6.5k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 226.86 MB/s (443) | 229.38 MB/s (224)
Write | 238.91 MB/s (466) | 244.65 MB/s (238)
Total | 465.77 MB/s (909) | 474.03 MB/s (462)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed
| | |
Bouygues Telecom | Paris, FR (10G) | 555 Mbits/sec | 1.57 Gbits/sec
Online.net | Paris, FR (10G) | 477 Mbits/sec | 1.62 Gbits/sec
WorldStream | The Netherlands (10G) | 568 Mbits/sec | 911 Mbits/sec
wilhelm.tel | Hamburg, DE (10G) | 617 Mbits/sec | 1.68 Gbits/sec
Biznet | Bogor, Indonesia (1G) | 21.2 Mbits/sec | 163 Mbits/sec
Hostkey | Moscow, RU (1G) | 686 Mbits/sec | 937 Mbits/sec
Velocity Online | Tallahassee, FL, US (10G) | 231 Mbits/sec | 650 Mbits/sec
Airstream Comms | Eau Claire, WI, US (10G) | 202 Mbits/sec | 575 Mbits/sec
Hurricane Electric | Fremont, CA, US (10G) | 174 Mbits/sec | 473 Mbits/sec
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed
| | |
Bouygues Telecom | Paris, FR (10G) | 417 Mbits/sec | 1.61 Gbits/sec
Online.net | Paris, FR (10G) | 515 Mbits/sec | 894 Mbits/sec
WorldStream | The Netherlands (10G) | busy | 1.79 Gbits/sec
wilhelm.tel | Hamburg, DE (10G) | 488 Mbits/sec | 1.67 Gbits/sec
Airstream Comms | Eau Claire, WI, US (10G) | 84.0 Mbits/sec | 122 Mbits/sec
Hurricane Electric | Fremont, CA, US (10G) | 151 Mbits/sec | 528 Mbits/sec
Geekbench 5 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 513
Multi Core | 3362
Full Test | https://browser.geekbench.com/v5/cpu/3671662