Get the latest Spartanhost promo codes / discount coupon codes and read our SpartanHost review benchmark data before buying. Spartan Host is a dedicated server, VPS and colocation provider with the majority of its hosting operations based in Seattle, Washington and Dallas, Texas. We began hosting Minecraft Servers but have grown exponentially since building up a reputation of being reliable and dedicated to making the customer's experience the best it can be.
Overall SpartanHost Review:
- Hosting Service: Shared Hosting, VPS Hosting, Minecraft Game Hosting, Dedicated server and colocation
- Datacenter Location: Seattle, Washington | Dallas, Texas
- Payment Methods: Paypal, debit/credit card, Bitcoin + alt coins, Alipay and Bank Transfer
- Money Back: 48 hour refund period for the first service for the first billing period (Dedi not included)
- Network Uptime: NO guarantee 99.9% uptime however you get credit for uptime is below 99.9%
- Customer Service: Telephone call, email, ticket system
- TOS: Spamming, port scanning, illegal torrents, traffic exchange and anything illegal in the US NOT ALLOWED
SpartanHost Promo Codes / Discount Coupon Codes
KVM20 | Get 20% Recurring Discount on all VPS except the 512MB RAM Plan |
KVM40 | Get 40% Recurring Discount ONLY on the 512M Plan. |
bf2020-50 | Get 50% recurring discount on all Seattle 1GB+ NVMe SSD Premium KVM VPS. (2020 Black Friday, exire on 30th November) |
bf2020-55 | Get 50% recurring discount on all Seattle 1GB+ NVMe SSD E5 KVM VPSs. (2020 Black Friday, exire on 30th November) |
bf2020-20 | Get 20% recurring discount on all Seattle 256mb/512mb KVM VPS. (2020 Black Friday, exire on 30th November) |
bf2020-20 | Get 20% recurring discount on all Seattle 256mb/512mb KVM VPS. (2020 Black Friday, exire on 30th November) |
Get additional 5% recurring discount if paid quarterly, 10% if semi-annually 20% if paid annually |
SpartanHost NVMe SSD AMD Ryzen Premium KVM
All Seattle virtual servers include CNServers DDoS Protection up to 20Gb/s (20Mpps) against TCP attacks
Upgrade to 200Gb/s (200Mpps) available at checkout
Upgrade to 200Gb/s (200Mpps) available at checkout
512MB KVM
- 512MB Memory
- 12GB NVMe Disk Space
- 1000GB Transfer @ 10Gb/s
- 1 vCore Processor
3.5GHz - AMD Ryzen 3950X - 1 IPv4 + /64 IPv6 Address
- Price: $3.0/month
- Coupon Code: bf2020-20
1024MB KVM
- 1024MB Memory
- 25GB NVMe Disk Space
- 2000GB Transfer @ 10Gb/s
- 1 vCore Processor
3.5GHz - AMD Ryzen 3950X - 1 IPv4 + /64 IPv6 Address
- Price: $6.0/month
- Coupon Code: bf2020-50
2048MB KVM
- 2048MB Memory
- 50GB NVMe Disk Space
- 3000GB Transfer @ 10Gb/s
- 2 vCore Processor
3.5GHz - AMD Ryzen 3950X - 1 IPv4 + /64 IPv6 Address
- Price: $12.0/month
- Coupon Code: bf2020-50
Memory | NVMe Disk | Transfer (10 gigabit) | Processor | IPv4 / IPv6 | Monthly | |
---|---|---|---|---|---|---|
3072MB RAM | 75GB NVMe Disk Space | 4000GB Transfer @ 10Gb/s | 3 vCore (3.5GHz) | 1 IPv4 + /64 IPv6 | $18.00 / month | Order Now |
4096MB RAM | 100GB NVMe Disk Space | 5000GB Transfer @ 10Gb/s | 4 vCore (3.5GHz) | 1 IPv4 + /64 IPv6 | $24.00 / month | Order Now |
6144MB RAM | 150GB NVMe Disk Space | 7000GB Transfer @ 10Gb/s | 4 vCore (3.5GHz) | 1 IPv4 + /64 IPv6 | $36.00 / month | Order Now |
8192MB RAM | 200GB NVMe Disk Space | 9000GB Transfer @ 10Gb/s | 5 vCore (3.5GHz) | 1 IPv4 + /64 IPv6 | $48.00 / month | Order Now |
10240MB RAM | 250GB NVMe Disk Space | 11000GB Transfer @ 10Gb/s | 5 vCore (3.5GHz) | 1 IPv4 + /64 IPv6 | $60.00 / month | Order Now |
16384MB RAM | 400GB NVMe Disk Space | 17000GB Transfer @ 10Gb/s | 6 vCore (3.5GHz) | 1 IPv4 + /64 IPv6 | $96.00 / month | Order Now |
SpartanHost NVMe SSD Seattle E5 KVM
All Seattle virtual servers include CNServers DDoS Protection up to 20Gb/s (20Mpps) against TCP attacks
Upgrade to 200Gb/s (200Mpps) available at checkout
Upgrade to 200Gb/s (200Mpps) available at checkout
512MB KVM
- 512MB Memory
- 10GB NVMe Disk Space
- 1000GB Transfer @ 10Gb/s
- 1 vCore Processor
Dual Xeon E5-2690 v3 (2.6 GHz) - 1 IPv4 + /64 IPv6 Address
- Price: $3.0/month
- Coupon Code: bf2020-20
1024MB KVM
- 1024MB Memory
- 15GB NVMe Disk Space
- 2000GB Transfer @ 10Gb/s
- 2 vCore Processor
Dual Xeon E5-2690 v3 (2.6 GHz) - 1 IPv4 + /64 IPv6 Address
- Price: $5.0/month
- Coupon Code: bf2020-50
2048MB KVM
- 2048MB Memory
- 30GB NVMe Disk Space
- 3000GB Transfer @ 10Gb/s
- 2 vCore Processor
Dual Xeon E5-2690 v3 (2.6 GHz) - 1 IPv4 + /64 IPv6 Address
- Price: $10.0/month
- Coupon Code: bf2020-50
Memory | NVMe Disk | Transfer (10 gigabit) | Processor | IPv4 / IPv6 | Monthly | |
---|---|---|---|---|---|---|
3072MB | 45GB | 4000GB @ 10Gb/s | 3 vCore (2.6 GHz) | 1 IPv4 + /64 IPv6 | $15.00 | Order Now |
4096MB | 60GB | 5000GB @ 10Gb/s | 4 vCore (2.6 GHz) | 1 IPv4 + /64 IPv6 | $20.00 | Order Now |
6144MB | 90GB | 7000GB @ 10Gb/s | 4 vCore (2.6 GHz) | 1 IPv4 + /64 IPv6 | $30.00 | Order Now |
8192MB | 120GB | 9000GB @ 10Gb/s | 5 vCore (2.6 GHz) | 1 IPv4 + /64 IPv6 | $40.00 | Order Now |
10240MB | 150GB | 11000GB @ 10Gb/s | 5 vCore (2.6 GHz) | 1 IPv4 + /64 IPv6 | $50.00 | Order Now |
16384MB | 240GB | 17000GB @ 10Gb/s | 6 vCore (2.6 GHz) | 1 IPv4 + /64 IPv6 | $80.00 | Order Now |
20480MB | 300GB | 21000GB @ 10Gb/s | 7 vCore (2.6 GHz) | 1 IPv4 + /64 IPv6 | $100.00 | Order Now |
23552MB | 345GB | 24000GB @ 10Gb/s | 8 vCore (2.6 GHz) | 1 IPv4 + /64 IPv6 | $115.00 | Order Now |
SpartanHost RAID-10 HDD Seattle Premium KVM
All Seattle virtual servers include CNServers DDoS Protection up to 20Gb/s (20Mpps) against TCP attacks
Upgrade to 200Gb/s (200Mpps) available at checkout
Upgrade to 200Gb/s (200Mpps) available at checkout
512MB KVM
- 512MB Memory
- 25GB NVMe Disk Space
- 1500GB Transfer @ 10Gb/s
- 1 vCore Processor
Intel Xeon (3.4 GHz+) - 1 IPv4 + /64 IPv6 Address
- Price: $3.0/month
- Coupon Code: bf2020-20
1024MB KVM
- 1024MB Memory
- 50GB NVMe Disk Space
- 2000GB Transfer @ 10Gb/s
- 2 vCore Processor
Intel Xeon (3.4 GHz+) - 1 IPv4 + /64 IPv6 Address
- Price: $6.0/month
- Coupon Code: bf2020-50
2048MB KVM
- 2048MB Memory
- 100GB NVMe Disk Space
- 3000GB Transfer @ 10Gb/s
- 3 vCore Processor
Intel Xeon (3.4 GHz+) - 1 IPv4 + /64 IPv6 Address
- Price: $12.0/month
- Coupon Code: bf2020-50
Memory | HDD Disk | Transfer (Gigabit) | Processor | IPv4 / IPv6 | Monthly | |
---|---|---|---|---|---|---|
3072MB RAM | 150GB HDD | 3500GB Transfer @ 1Gb/s | 3 vCore (3.4 GHz+) | 1 IPv4 + /64 IPv6 | $18.00 / month | Order Now |
4096MB RAM | 200GB HDD | 4000GB Transfer @ 1Gb/s | 4 vCore (3.4 GHz+) | 1 IPv4 + /64 IPv6 | $24.00 / month | Order Now |
6144MB RAM | 300GB HDD | 4500GB Transfer @ 1Gb/s | 4 vCore (3.4 GHz+) | 1 IPv4 + /64 IPv6 | $36.00 / month | Order Now |
8192MB RAM | 400GB HDD | 5000GB Transfer @ 1Gb/s | 4 vCore (3.4 GHz+) | 1 IPv4 + /64 IPv6 | $48.00 / month | Order Now |
10240MB RAM | 500GB HDD | 6000GB Transfer @ 1Gb/s | 4 vCore (3.4 GHz+) | 1 IPv4 + /64 IPv6 | $60.00 / month | Order Now |
SpartanHost DALLAS RAID-10 SATA KVM STORAGE VPS
Memory | HDD Disk | Transfer (gigabit) | Processor | IPv4 / IPv6 | Term | |
---|---|---|---|---|---|---|
256MB RAM | 100GB HDD | 500GB Transfer | 1 vCore Processor | 1 + /64 IPv4/IPv6 | $20.00 / year | Order Now |
512MB RAM | 250GB HDD | 1000GB Transfer | 1 vCore Processor | 1 + /64 IPv4/IPv6 | $5.00 / month | Order Now |
512MB RAM | 500GB HDD | 2000GB Transfer | 1 vCore Processor | 1 + /64 IPv4/IPv6 | $10.00 / month | Order Now |
512MB RAM | 750GB HDD | 3000GB Transfer | 1 vCore Processor | 1 + /64 IPv4/IPv6 | $15.00 / month | Order Now |
512MB RAM | 1000GB HDD | 4000GB Transfer | 1 vCore Processor | 1 + /64 IPv4/IPv6 | $20.00 / month | Order Now |
512MB RAM | 1250GB HDD | 5000GB Transfer | 1 vCore Processor | 1 + /64 IPv4/IPv6 | $25.00 / month | Order Now |
512MB RAM | 1500GB HDD | 6000GB Transfer | 1 vCore Processor | 1 + /64 IPv4/IPv6 | $30.00 / month | Order Now |
512MB RAM | 1750GB HDD | 7000GB Transfer | 1 vCore Processor | 1 + /64 IPv4/IPv6 | $35.00 / month | Order Now |
512MB RAM | 2000GB HDD | 8000GB Transfer | 1 vCore Processor | 1 + /64 IPv4/IPv6 | $40.00 / month | Order Now |
SpartanHost Network Info
Ping IP "104.37.29.141" From Texas, USA:
|
SpartanHost Review Benchmark
YABS on AMD Ryzen 9 3950X KVM Premium
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
# Yet-Another-Bench-Script #
# v2020-11-20 #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
Tue 01 Dec 2020 04:03:04 AM CET
Basic System Information:
---------------------------------
Processor : AMD Ryzen 9 3950X 16-Core Processor
CPU cores : 1 @ 3493.436 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 981.2 MiB
Swap : 512.0 MiB
Disk : 24.1 GiB
fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 391.76 MB/s (97.9k) | 1.23 GB/s (19.3k)
Write | 392.80 MB/s (98.2k) | 1.24 GB/s (19.4k)
Total | 784.56 MB/s (196.1k) | 2.48 GB/s (38.7k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 1.47 GB/s (2.8k) | 1.48 GB/s (1.4k)
Write | 1.55 GB/s (3.0k) | 1.58 GB/s (1.5k)
Total | 3.03 GB/s (5.9k) | 3.06 GB/s (2.9k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed
| | |
Clouvider | London, UK (10G) | 998 Mbits/sec | 1.15 Gbits/sec
Online.net | Paris, FR (10G) | 631 Mbits/sec | 1.14 Gbits/sec
WorldStream | The Netherlands (10G) | 880 Mbits/sec | 1.12 Gbits/sec
Biznet | Jakarta, Indonesia (1G) | busy | busy
Clouvider | NYC, NY, US (10G) | 1.72 Gbits/sec | 838 Mbits/sec
Velocity Online | Tallahassee, FL, US (10G) | 962 Mbits/sec | 1.94 Gbits/sec
Clouvider | Los Angeles, CA, US (10G) | 1.38 Gbits/sec | 1.97 Gbits/sec
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed
| | |
Clouvider | London, UK (10G) | 945 Mbits/sec | 433 Mbits/sec
Online.net | Paris, FR (10G) | 669 Mbits/sec | 1.09 Gbits/sec
WorldStream | The Netherlands (10G) | 1.17 Gbits/sec | 22.6 Mbits/sec
Clouvider | NYC, NY, US (10G) | 1.27 Gbits/sec | 2.31 Gbits/sec
Clouvider | Los Angeles, CA, US (10G) | 2.19 Gbits/sec | 3.06 Gbits/sec
Geekbench 5 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 1201
Multi Core | 1188
Full Test | https://browser.geekbench.com/v5/cpu/5090918
YABS on 6144MB E5 KVM Premium
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
# Yet-Another-Bench-Script #
# v2020-11-20 #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
Sat 28 Nov 2020 12:07:57 PM CET
Basic System Information:
---------------------------------
Processor : Intel(R) Xeon(R) CPU E5-2690 v3 @ 2.60GHz
CPU cores : 4 @ 2599.996 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 5.8 GiB
Swap : 3.0 GiB
Disk : 85.6 GiB
fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 321.76 MB/s (80.4k) | 1.18 GB/s (18.4k)
Write | 322.61 MB/s (80.6k) | 1.18 GB/s (18.5k)
Total | 644.38 MB/s (161.0k) | 2.36 GB/s (37.0k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 1.43 GB/s (2.8k) | 1.44 GB/s (1.4k)
Write | 1.51 GB/s (2.9k) | 1.54 GB/s (1.5k)
Total | 2.94 GB/s (5.7k) | 2.98 GB/s (2.9k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed
| | |
Clouvider | London, UK (10G) | 992 Mbits/sec | 1.28 Gbits/sec
Online.net | Paris, FR (10G) | 858 Mbits/sec | 1.14 Gbits/sec
WorldStream | The Netherlands (10G) | 934 Mbits/sec | 1.24 Gbits/sec
Biznet | Jakarta, Indonesia (1G) | 725 Mbits/sec | 519 Mbits/sec
Clouvider | NYC, NY, US (10G) | 1.29 Gbits/sec | 2.72 Gbits/sec
Velocity Online | Tallahassee, FL, US (10G) | 1.24 Gbits/sec | 2.43 Gbits/sec
Clouvider | Los Angeles, CA, US (10G) | 1.41 Gbits/sec | 4.15 Gbits/sec
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed
| | |
Clouvider | London, UK (10G) | 852 Mbits/sec | 1.32 Gbits/sec
Online.net | Paris, FR (10G) | 701 Mbits/sec | 1.41 Gbits/sec
WorldStream | The Netherlands (10G) | busy | busy
Clouvider | NYC, NY, US (10G) | 1.80 Gbits/sec | 2.93 Gbits/sec
Clouvider | Los Angeles, CA, US (10G) | 2.65 Gbits/sec | 5.93 Gbits/sec
Geekbench 5 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 804
Multi Core | 2913
Full Test | https://browser.geekbench.com/v5/cpu/5039812
Speedtest by Ookla
Server: Speedtest.net - Seattle, WA (id = 10395)
ISP: Spartan Host Ltd
Latency: 0.39 ms (0.02 ms jitter)
Download: 7848.69 Mbps (data used: 4.0 GB)
Upload: 7345.38 Mbps (data used: 3.4 GB)
Packet Loss: 0.0%
Result URL: https://www.speedtest.net/result/c/aaa40573-03af-483c-aed9-169b91d98a0a