GreenCloudVPS Black Friday 2024 & Cyber Monday 2024 mega deal is coming. If you have missed any deals last year that made you regret, we promise to make up to you this time with irresistible offerings during this Black Friday & Cyber Monday 2024. However, the packages are offered in a limited time frame only, so grab it before it is all gone!
GreenCloudVPS Black Friday 2024
Coupon Code for the sale
90BF2024 | GET 90% DISCOUNT CODES – Only 20 codes are available, so act FAST! 10x on 2:00AM UTC+0 November 28th, 2024 , 10x on 2:00 AM UTC+0 December 2nd, 2024 |
50BF2024 | GET 50% OFF – Get half off on non-discounted Windows and KVM VPS plans with semi-annual or longer subscriptions/renewals. applicable until December 5, 2024, 11:59 PM (UTC +0) |
30BF2024 | Enjoy 30% discount on the following product categories with semi-annual or longer subscriptions/renewals. MacOS VPS/EPYC VDS/EPYC Cloud Services |
Spend $500 or more on purchase/renewal invoices during the Black Friday sale period to earn 11% cashback to your account credit! Applicable to: Sum of invoices paid between November 28 and December 5, 2024, 11:59 PM (UTC +0). Request Deadline: Submit cashback requests via support ticket at latest by December 08, 2024. |
Note: Existing clients may request for discount code application if their VPS package eligible in terms of the billing period. This discount code may not be combined with other promotions. Discount Codes Only Applicable to Non-promotional Plans.
The refund policy does not apply for purchases of this Black Friday/Cyber Monday 2024 sales event.
Black Friday Special Offers
All NVMe 4.0 RAID-10 SSD
Virtfusion Control Panel
1 Free Backup/Snapshot
Double Storage + Bandwidth for Triennial payments.
PLAN | MEMORY | vCPU | STORAGE | IP | TRAFFIC | LOCATION | PRICE | ORDER LINK |
---|---|---|---|---|---|---|---|---|
BF2024 JP 1 | 16GB | 4 EPYC Rome | 150GB | 1 IPv4/64 IPv6 | 3TB/10Gbps | Tokyo, JP IIJ Line (Now Softbank, to IIJ by the end of 2024) |
$68/Annually | Order Now |
BF2024 JP 2 | 32GB | 8 EPYC Rome | 250GB | 1 IPv4/64 IPv6 | 5TB/10Gbps | Tokyo, JP IIJ Line (Now Softbank, to IIJ by the end of 2024) |
$120/Annually | Order Now |
BF2024 HK 1 | 16GB | 4 EPYC Milan | 150GB | 1 IPv4/64 IPv6 | 3TB/10Gbps | Hong Kong DC2 | $68/Annually | Order Now |
BF2024 HK 2 | 32GB | 8 EPYC Milan | 250GB | 1 IPv4/64 IPv6 | 5TB/10Gbps | Hong Kong DC2 | $120/Annually | Order Now |
BF2024 HN 1 | 16GB | 4 EPYC Milan | 150GB | 1 IPv4/64 IPv6 | 3TB/10Gbps | Hanoi, VN | $68/Annually | Order Now |
BF2024 HN 2 | 32GB | 8 EPYC Milan | 250GB | 1 IPv4/64 IPv6 | 5TB/10Gbps | Hanoi, VN | $120/Annually | Order Now |
BF2024 SG 1 (DC1) | 16GB | 4 EPYC Milan | 150GB | 1 IPv4/64 IPv6 | 3TB/10Gbps | Singapore DC1 | $68/Annually | Order Now |
BF2024 SG 2 (DC1) | 32GB | 8 EPYC Milan | 250GB | 1 IPv4/64 IPv6 | 5TB/10Gbps | Singapore DC1 | $120/Annually | Order Now |
BF2024 SG 1 (DC2) | 16GB | 4 EPYC Milan | 150GB | 1 IPv4/64 IPv6 | 3TB/10Gbps | Singapore DC2 | $68/Annually | Order Now |
BF2024 SG 2 (DC2) | 32GB | 8 EPYC Milan | 250GB | 1 IPv4/64 IPv6 | 5TB/10Gbps | Singapore DC2 | $120/Annually | Order Now |
BF2024 SJC 1 | 16GB | 4 EPYC Milan | 150GB | 1 IPv4/64 IPv6 | 8TB/10Gbps | San Jose, CA | $68/Annually | Order Now |
BF2024 SJC 2 | 32GB | 8 EPYC Milan | 250GB | 1 IPv4/64 IPv6 | 16TB/10Gbps | San Jose, CA | $120/Annually | Order Now |
BF2024 IL 1 | 16GB | 4 EPYC Milan | 150GB | 1 IPv4/64 IPv6 | 8TB/10Gbps | Chicago, IL DC2 | $68/Annually | Order Now |
BF2024 IL 2 | 32GB | 8 EPYC Milan | 250GB | 1 IPv4/64 IPv6 | 16TB/10Gbps | Chicago, IL DC2 | $120/Annually | Order Now |
BF2024 VA 1 | 16GB | 4 EPYC Milan | 150GB | 1 IPv4/64 IPv6 | 8TB/10Gbps | Ashburn, VA | $68/Annually | Order Now |
BF2024 VA 2 | 32GB | 8 EPYC Milan | 250GB | 1 IPv4/64 IPv6 | 16TB/10Gbps | Ashburn, VA | $120/Annually | Order Now |
All Birthday Sales Stock (Still available 2024)
NVMe 4.0 RAID-10 Hard drive
Virtfusion Control Panel
1 Free Backup/Snapshot
Double RAM + Bandwidth or Double Storage + Bandwidth for triennial payments. Please open a ticket with your choice.
PLAN | MEMORY | vCPU | STORAGE | IP | TRAFFIC | LOCATION | PRICE | ORDER LINK |
---|---|---|---|---|---|---|---|---|
2222 SG DC1 VF | 2GB | 2 EPYC Milan | 22GB | 1 IPv4/112 IPv6 | 750GB/10Gbps | Singapore DC1 | $22/Annually | Order Now |
2222 SG DC2 VF | 2GB | 2 EPYC Milan | 22GB | 1 IPv4/64 IPv6 | 750GB/10Gbps | Singapore DC2 | $22/Annually | Order Now |
2222 VA | 2GB | 2 EPYC Milan | 22GB | 1 IPv4/64 IPv6 | 2222GB/10Gbps | Ashburn, VA | $22/Annually | Order Now |
2222 VN | 2GB | 2 Ryzen 7950x | 22GB | 1 IPv4/64 IPv6 | 750GB/10Gbps | Ashburn, VA | $22/Annually | Order Now |
2222 JP | 2GB | 2 E5v3/v4 cores | 22GB | 1 IPv4/64 IPv6 | 750GB/10Gbps | Tokyo, JP | $22/Annually | Order Now |
6666 HK | 6GB | 4 EPYC Milan | 66GB | 1 IPv4/64 IPv6 | 1666GB/10Gbps | Hong Kong DC2 | $66/Annually | Order Now |
6666 SG DC1 | 6GB | 4 EPYC Rome | 66GB | 1 IPv4/112 IPv6 | 1666GB/10Gbps | Singapore DC1 | $66/Annually | Order Now |
6666 VN | 6GB | 4 EPYC | 66GB | 1 IPv4/64 IPv6 | 1666GB/10Gbps | Hanoi, VN | $66/Annually | Order Now |
6666 LET SG DC2 | 6GB | 4 EPYC Rome | 66GB | 1 IPv4/112 IPv6 | 1666GB/10Gbps | Singapore DC2 | $66/Annually | Order Now |
6666 JP (Softbank) | 6GB | 4 EPYC | 66GB | 1 IPv4/64 IPv6 | 1666GB/10Gbps | Tokyo, JP Softbank Line | $66/Annually | Order Now |
6666 LET HCM | 6GB | 6 E5v4 | 66GB | 1 IPv4/64 IPv6 | 1666GB/10Gbps | Ho Chi Minh City, VN | $66/Annually | Order Now |
About GreenCloudVPS
Greencloud Review Bechmark Data
YABS for: BF2024 SJC 1
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
# Yet-Another-Bench-Script #
# v2024-06-09 #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
Fri Nov 29 10:49:07 AM PST 2024
Basic System Information:
---------------------------------
Uptime : 0 days, 0 hours, 6 minutes
Processor : AMD EPYC 7763 64-Core Processor
CPU cores : 4 @ 2445.406 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 15.6 GiB
Swap : 0.0 KiB
Disk : 299.9 GiB
Distro : Debian GNU/Linux 12 (bookworm)
Kernel : 6.1.0-9-amd64
VM Type : KVM
IPv4/IPv6 : ✔ Online / ✔ Online
IPv6 Network Information:
---------------------------------
ISP : tzulo, inc.
ASN : AS11878 tzulo, inc.
Host : tzulo, inc.
Location : Chicago, Illinois (IL)
Country : United States
fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vda3):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 279.06 MB/s (69.7k) | 3.99 GB/s (62.3k)
Write | 279.80 MB/s (69.9k) | 4.01 GB/s (62.6k)
Total | 558.86 MB/s (139.7k) | 8.00 GB/s (125.0k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 5.30 GB/s (10.3k) | 5.57 GB/s (5.4k)
Write | 5.58 GB/s (10.9k) | 5.94 GB/s (5.8k)
Total | 10.89 GB/s (21.2k) | 11.52 GB/s (11.2k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 1.15 Gbits/sec | 1.36 Gbits/sec | 130 ms
Eranium | Amsterdam, NL (100G) | 1.20 Gbits/sec | 1.27 Gbits/sec | 143 ms
Uztelecom | Tashkent, UZ (10G) | 770 Mbits/sec | 734 Mbits/sec | 238 ms
Leaseweb | Singapore, SG (10G) | 905 Mbits/sec | 971 Mbits/sec | 189 ms
Clouvider | Los Angeles, CA, US (10G) | 4.01 Gbits/sec | 6.33 Gbits/sec | 7.79 ms
Leaseweb | NYC, NY, US (10G) | 1.12 Gbits/sec | 2.37 Gbits/sec | 63.9 ms
Edgoo | Sao Paulo, BR (1G) | 571 Mbits/sec | 768 Mbits/sec | 173 ms
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 1.22 Gbits/sec | 1.37 Gbits/sec | 130 ms
Eranium | Amsterdam, NL (100G) | 1.19 Gbits/sec | 1.08 Gbits/sec | 143 ms
Uztelecom | Tashkent, UZ (10G) | busy | 348 Mbits/sec | 239 ms
Leaseweb | Singapore, SG (10G) | 839 Mbits/sec | busy | 189 ms
Clouvider | Los Angeles, CA, US (10G) | 8.07 Gbits/sec | 8.71 Gbits/sec | 8.23 ms
Leaseweb | NYC, NY, US (10G) | busy | 2.34 Gbits/sec | 60.7 ms
Edgoo | Sao Paulo, BR (1G) | 1.04 Gbits/sec | 1.02 Gbits/sec | 173 ms
Geekbench 6 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 1570
Multi Core | 5170
Full Test | https://browser.geekbench.com/v6/cpu/9143875
YABS completed in 12 min 59 sec
YABS for: VPS 6666 in Singapore
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
# Yet-Another-Bench-Script #
# v2024-06-09 #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
Thu Nov 28 10:21:17 GMT 2024
Basic System Information:
---------------------------------
Uptime : 0 days, 0 hours, 10 minutes
Processor : AMD EPYC 7642 48-Core Processor
CPU cores : 4 @ 2295.686 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 5.7 GiB
Swap : 0.0 KiB
Disk : 127.8 GiB
Distro : Ubuntu 24.04.1 LTS
Kernel : 6.8.0-48-generic
VM Type : KVM
IPv4/IPv6 : ✔ Online / ✔ Online
IPv6 Network Information:
---------------------------------
ISP : DataCamp Limited
ASN : AS60068 Datacamp Limited
Host : CDN77 Singapore
Location : Singapore, North West (03)
Country : Singapore
fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vda1):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 249.95 MB/s (62.4k) | 2.77 GB/s (43.3k)
Write | 250.61 MB/s (62.6k) | 2.78 GB/s (43.5k)
Total | 500.57 MB/s (125.1k) | 5.56 GB/s (86.9k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 5.70 GB/s (11.1k) | 6.30 GB/s (6.1k)
Write | 6.00 GB/s (11.7k) | 6.72 GB/s (6.5k)
Total | 11.71 GB/s (22.8k) | 13.02 GB/s (12.7k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 931 Mbits/sec | 1.32 Gbits/sec | 172 ms
Eranium | Amsterdam, NL (100G) | 1.18 Gbits/sec | 1.39 Gbits/sec | 168 ms
Uztelecom | Tashkent, UZ (10G) | 897 Mbits/sec | 874 Mbits/sec | 199 ms
Leaseweb | Singapore, SG (10G) | 9.09 Gbits/sec | 9.05 Gbits/sec | 1.34 ms
Clouvider | Los Angeles, CA, US (10G) | 914 Mbits/sec | 1.19 Gbits/sec | 194 ms
Leaseweb | NYC, NY, US (10G) | 675 Mbits/sec | 702 Mbits/sec | 237 ms
Edgoo | Sao Paulo, BR (1G) | busy | 536 Mbits/sec | 335 ms
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 997 Mbits/sec | 1.37 Gbits/sec | 172 ms
Eranium | Amsterdam, NL (100G) | 1.10 Gbits/sec | 1.15 Gbits/sec | 168 ms
Uztelecom | Tashkent, UZ (10G) | 888 Mbits/sec | 961 Mbits/sec | 199 ms
Leaseweb | Singapore, SG (10G) | 7.17 Gbits/sec | 6.22 Gbits/sec | 1.35 ms
Clouvider | Los Angeles, CA, US (10G) | 882 Mbits/sec | 1.10 Gbits/sec | 194 ms
Leaseweb | NYC, NY, US (10G) | 768 Mbits/sec | 901 Mbits/sec | 237 ms
Edgoo | Sao Paulo, BR (1G) | busy | 539 Mbits/sec | 335 ms
Geekbench 6 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 1303
Multi Core | 4222
Full Test | https://browser.geekbench.com/v6/cpu/9116884
YABS completed in 15 min 38 sec