Clouveo launched in May 2020 as a subdivision of WebSound, which has been operating since September 2013. Clouveo launched as a brand new cloud orientated platform, offering premium services at an affordable cost worldwide
Clouveo Promo Coupon Code
KF996DIO1Y | 25% Recurring Discount for all cloud VPS hosting plans |
Clouveo VPS Plans
MEMORY | STORAGE | CPU CORES | IPV4 | BANDWIDTH | LOCATION | MONTHLY | AVAILABILITY |
---|---|---|---|---|---|---|---|
1GB | 20GB SSD | 1 Core | 1 | 2TB | Amsterdam, Netherlands | $4.50 | CONFIGURE |
2GB | 40GB SSD | 2 Cores | 1 | 4TB | Amsterdam, Netherlands | $7.50 | CONFIGURE |
4GB | 80GB SSD | 4 Cores | 1 | 6TB | Amsterdam, Netherlands | $14.00 | CONFIGURE |
6GB | 120GB SSD | 4 Cores | 1 | 7TB | Amsterdam, Netherlands | $21.50 | CONFIGURE |
8GB | 150GB SSD | 4 Cores | 1 | 8TB | Amsterdam, Netherlands | $28.00 | CONFIGURE |
12GB | 200GB SSD | 6 Cores | 1 | 10TB | Amsterdam, Netherlands | $42.00 | CONFIGURE |
16GB | 300GB SSD | 6 Cores | 1 | 12TB | Amsterdam, Netherlands | $56.00 | CONFIGURE |
32GB | 600GB SSD | 8 Cores | 1 | 15TB | Amsterdam, Netherlands | $102.00 | CONFIGURE |
Clouveo Network Info
Ping IP "51.89.201.152" From Texas, USA:
|
Clouveo Benchmark
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
# Yet-Another-Bench-Script #
# v2020-06-20 #
# https://github.com/masonr/yet-another-bench-script #
Thu Jul 9 17:20:32 UTC 2020
Basic System Information:
---------------------------------
Processor : AMD EPYC 7302P 16-Core Processor
CPU cores : 2 @ 3000.000 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 1.8G
Swap : 614M
Disk : 40G
fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 255.19 MB/s (63.7k) | 1.51 GB/s (23.6k)
Write | 255.86 MB/s (63.9k) | 1.52 GB/s (23.7k)
Total | 511.06 MB/s (127.7k) | 3.03 GB/s (47.3k)
| |
Block Size 512k (IOPS) 1m (IOPS)
------ | --- ---- | ---- ----
Read | 2.00 GB/s (3.9k) | 1.97 GB/s (1.9k)
Write | 2.10 GB/s (4.1k) | 2.10 GB/s (2.0k)
Total | 4.11 GB/s (8.0k) | 4.08 GB/s (3.9k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed
| | |
Bouygues Telecom | Paris, FR (10G) | 936 Mbits/sec | 939 Mbits/sec
Online.net | Paris, FR (10G) | 950 Mbits/sec | 938 Mbits/sec
WorldStream | The Netherlands (10G) | 941 Mbits/sec | 942 Mbits/sec
wilhelm.tel | Hamburg, DE (10G) | 938 Mbits/sec | 940 Mbits/sec
Biznet | Bogor, Indonesia (1G) | 605 Mbits/sec | 191 Mbits/sec
Hostkey | Moscow, RU (1G) | 937 Mbits/sec | 925 Mbits/sec
Velocity Online | Tallahassee, FL, US (10G) | 864 Mbits/sec | 725 Mbits/sec
Airstream Communications | Eau Claire, WI, US (10G) | 848 Mbits/sec | 578 Mbits/sec
Hurricane Electric | Fremont, CA, US (10G) | busy | busy
Geekbench 4 Benchmark Test:
---------------------------------
Tes | Value
|
Single Core | 4657
Multi Core | 8121
Full Test | https://browser.geekbench.com/v4/cpu/15618180
Geekbench 5 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 998
Multi Core | 1912
Full Test | https://browser.geekbench.com/v5/cpu/2866510